U13 Playoffs
Round 1 | Round 2 | Round 3 |
---|---|---|
Belama Gators U13 | ||
Belama Gators U13 | ||
EAB | ||
Future Shock | ||
Future Shock | ||
Future Shock | ||
ABC Academy | ||
ABC Academy | ||
ABC Academy | ||
Air Ballers | ||
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Belama Gators U13 | ABC Academy | |||
Belama Gators U13 | ABC Academy | |||
EAB | Future Shock | |||
ABC Academy | ||||
Future Shock | Air Ballers | |||
Future Shock |
Winner
Future Shock3rd Place: Belama Gators Def. Air Ballers
U17 Playoffs
Round 1 | Round 2 | Round 3 |
---|---|---|
Third World Ballers | ||
Third World Ballers | ||
Jump Ballers | ||
Third World Ballers | ||
Hoop Dreams Belize | ||
Hoop Dreams Belize | ||
Belama Gators U17 | ||
Chiefs U17 | ||
Chiefs U17 | ||
North Side Ballers | ||
Alphas U17 | ||
Defenders | ||
Alphas U17 | ||
Alphas U17 |
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Third World Ballers | Chiefs U17 | |||
Third World Ballers | Chiefs U17 | |||
Jump Ballers | Third World Ballers | North Side Ballers | ||
Hoop Dreams Belize | Alphas U17 | Defenders | ||
Hoop Dreams Belize | Alphas U17 | |||
Belama Gators U17 | Alphas U17 |
Winner
Third World BallersU21 Playoffs
Round 1 | Round 2 | Round 3 |
---|---|---|
Chiefs U21 | ||
Chiefs U21 | ||
Belama Gators U21 | ||
Benguche Flames U21 | ||
Benguche Flames U21 | ||
Benguche Flames U21 | ||
Big Ballers | ||
Punishers | ||
Punishers | ||
Orange Walk Rebels Jrs. | ||
Police Street Ballers | ||
Police Street Ballers | ||
Police Street Ballers | ||
The Avengers |
Round 1 | Round 2 | Round 3 | Round 2 | Round 1 |
---|---|---|---|---|
Chiefs U21 | Punishers | |||
Chiefs U21 | Punishers | |||
Belama Gators U21 | Benguche Flames U21 | Orange Walk Rebels Jrs. | ||
Benguche Flames U21 | Police Street Ballers | Police Street Ballers | ||
Benguche Flames U21 | Police Street Ballers | |||
Big Ballers | The Avengers |
Winner
Benguche Flames U21